<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comic-Con:  DAY 1 Coverage</title>
	<atom:link href="http://www.scriptphd.com/?feed=rss2&#038;p=463" rel="self" type="application/rss+xml" />
	<link>http://www.scriptphd.com/?p=463</link>
	<description>Elemental expertise. Flawless plots.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Video: ScriptPhD Interviews the Science Advisor of &#8216;Fringe&#8217; &#171; ScriptPhD</title>
		<link>http://www.scriptphd.com/?p=463&#038;cpage=1#comment-1069</link>
		<dc:creator>Video: ScriptPhD Interviews the Science Advisor of &#8216;Fringe&#8217; &#171; ScriptPhD</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptphd.com/?p=463#comment-1069</guid>
		<description>[...] coverage of Comic-Con 2009 included an interesting panel entitled Mad Science: The Science Behind Science Fiction, which consisted of a panel of top science fiction shows Eureka, Battlestar Galactica, Eureka, [...]</description>
		<content:encoded><![CDATA[<p>[...] coverage of Comic-Con 2009 included an interesting panel entitled Mad Science: The Science Behind Science Fiction, which consisted of a panel of top science fiction shows Eureka, Battlestar Galactica, Eureka, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whats Hot &#187; Blog Archive &#187; Comic Con in review!</title>
		<link>http://www.scriptphd.com/?p=463&#038;cpage=1#comment-150</link>
		<dc:creator>Whats Hot &#187; Blog Archive &#187; Comic Con in review!</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptphd.com/?p=463#comment-150</guid>
		<description>[...] That was huge fun, and instead of belaboring it here you can read reviews by Hyperborea, Script PhD, Discover&#8217;s own Eric Wolff, and my bud Jennifer Ouellette (who, as part of SEE, sponsored the [...]</description>
		<content:encoded><![CDATA[<p>[...] That was huge fun, and instead of belaboring it here you can read reviews by Hyperborea, Script PhD, Discover&#8217;s own Eric Wolff, and my bud Jennifer Ouellette (who, as part of SEE, sponsored the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comic-Con Roundup Post: condensed 4-day coverage &#171; ScriptPhD</title>
		<link>http://www.scriptphd.com/?p=463&#038;cpage=1#comment-143</link>
		<dc:creator>Comic-Con Roundup Post: condensed 4-day coverage &#171; ScriptPhD</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptphd.com/?p=463#comment-143</guid>
		<description>[...] Day 1: Includes pictures and scoop from the Warner Motion Comics, Battlestar Galactica Retrospective and Mad Science: The Fiction of Science Fiction panels, and press room transcripts of Psych and Burn Notice. [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 1: Includes pictures and scoop from the Warner Motion Comics, Battlestar Galactica Retrospective and Mad Science: The Fiction of Science Fiction panels, and press room transcripts of Psych and Burn Notice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comic Con in review! &#124; Bad Astronomy &#124; Discover Magazine</title>
		<link>http://www.scriptphd.com/?p=463&#038;cpage=1#comment-139</link>
		<dc:creator>Comic Con in review! &#124; Bad Astronomy &#124; Discover Magazine</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptphd.com/?p=463#comment-139</guid>
		<description>[...] That was huge fun, and instead of belaboring it here you can read reviews by Hyperborea, Script PhD, Discover&#8217;s own Eric Wolff, and my bud Jennifer Ouellette (who, as part of SEE, sponsored the [...]</description>
		<content:encoded><![CDATA[<p>[...] That was huge fun, and instead of belaboring it here you can read reviews by Hyperborea, Script PhD, Discover&#8217;s own Eric Wolff, and my bud Jennifer Ouellette (who, as part of SEE, sponsored the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.scriptphd.com/?p=463&#038;cpage=1#comment-131</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptphd.com/?p=463#comment-131</guid>
		<description>More on the real Philo T. Farnsworth:  http://farnovision.com Why, you could even read the book (sorry, not a comic...hmmmm)</description>
		<content:encoded><![CDATA[<p>More on the real Philo T. Farnsworth:  <a href="http://farnovision.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/farnovision.com?referer=');">http://farnovision.com</a> Why, you could even read the book (sorry, not a comic&#8230;hmmmm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.scriptphd.com/?p=463&#038;cpage=1#comment-130</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptphd.com/?p=463#comment-130</guid>
		<description>Thanks for reporting the panels. Wish I could have been there!</description>
		<content:encoded><![CDATA[<p>Thanks for reporting the panels. Wish I could have been there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
